Whispering Pines Ranch House
Details and fees for this property
| Occupancy | Normal 8, Sleeps 8, Maximum 12 |
| Additional fee per person over normal, per day | $20 Disclosed, $100 Undisclosed |
| Maximum vehicles | 4 |
| Out cleaning fee, minimum per stay and every week | $195 |
| Spa pool cleaning, per clean | $100 |
| Accidental Damage Protection | 3.0% of rent, $29 minimum |
| Pets are not allowed in the house or on property | $500 cleaning fee for each unapproved pet |
| Credit card fee, If applicable | 3.5% of total, $0 minimum |
| Lodging and other taxes | 10.4% |
| Unit ID | 907 |
